- Farm Machinery Parts[6]
- Flat Steel[6]
- Spring Steel[6]
- Truck Suspension[3]
- Steel Sheets[1]
- Cultivators[2]
- Springs[2]
- Steel Wire[6]
- Metal Building Materials[6]
- Contact Person : Mr. Zhao Qing
- Company Name : Tianjin Daqiang Steel Co., Ltd.
- Tel : 86-22-68373072
- Fax : 86-22-68373072
- Address : Tianjin,Tianjin,Xizhaizhuang Village, Xizhaizhuang Town, Jinghai County, Tianjin, China
- Country/Region : China
- Zip : 301611
Related Product Searches:Double grooved Spring steel flat bar,High Quality Spring steel,Spring steel 6*40~ 20*150mm
Double grooved Spring steel flat bar
We're a big steel mill, and can produce high quality spring steel flat bar by our own factory.
Double grooved Spring steel flat bar
1. Material: 65Mn, 60Si2Mn, SUP9, SUP7, 50CrVA etc2.Thickness: 6~20mm, Width: 40~150mm, Length: 2~8m, according to your requirements.
3. Surface: smooth plain; double grooved.
4. Standard: GB, ASTM, JIS
5. Usage: springs and chains for car and agriculture machines. Anchor plate. Laminated leaf spring.
6. Package: Standard export packing. Coverd by PP paper outside.
7. Delivery State: Hot rolled and tempering .
8. Chemical composition:
China | Components | HB=< | |||||||||||||
America | Japan | Germany | C | Si | Mn | Cr | V | B | P | S | |||||
=< | |||||||||||||||
65Mn | 1066 | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.25 | 0.035 | 0.035 | 302 | |||||||
55Si2Mn | 9255 | 55Si7 | 0.52-0.60 | 1.50-2.00 | 0.60-0.90 | ≤0.35 | 0.035 | 0.035 | 302 | ||||||
60Si2Mn | 9260 | SUP6 | 60Si7 | 0.56-0.64 | 1.50-2.00 | 0.60-0.90 | ≤0.35 | 0.035 | 0.035 | 321 | |||||
60Si2MnA | 9260 | SUP6 | 60Si7 | 0.56-0.64 | 1.60-2.00 | 0.60-0.90 | ≤0.35 | 0.030 | 0.030 | 321 | |||||
55CrMnA | 5155 | SUP9 | 55Cr3 | 0.52-0.60 | 0.17-0.37 | 0.65-0.95 | 0.65-0.95 | 0.030 | 0.030 | 321 | |||||
60CrMnA | 5160 | SUP9A | 0.56-0.64 | 0.17-0.37 | 0.70-1.00 | 0.70-1.00 | 0.030 | 0.030 | 321 | ||||||
50CrVA | 6150 | SUP10A | 51CrV4 | 0.46-0.54 | 0.17-0.37 | 0.50-0.80 | 0.80-1.10 | 0.10-0.20 | 0.030 | 0.030 | 321 | ||||
60CrMnBA | 51B60 | SUS11 | 58CrMnB4 | 0.56-0.64 | 0.17-0.37 | 0.70-1.00 | 0.70-1.00 | 0.0005-0.004 | 0.030 | 0.030 | 321 | ||||
55SiMnVB | 51B60 | SUS11 | 58CrMnB4 | 0.52-0.60 | 0.70-1.00 | 0.70-1.00 | ≤0.35 | 0.08-0.16 | 0.0005-0.0035 | 0.030 | 0.030 | 321 | |||
60SiCrBA | 0.56-0.64 | 1.40-1.80 | 0.40-0.70 | 0.90-1.20 | 0.10-0.20 | 0.030 | 0.030 |
Tianjin Daqiang Steel Co., Ltd
Contact: Cathy Zhao
Mobile: 86-18622393540
Double grooved Spring steel flat bar